11th and 12th of February saw the athletics track & field championship at Doncaster. The event did record high participation, even it was a month earlier as usual.
The complete result is published on the VMA website, here is the link
Age group | Place | Name | Event | Result |
W45-49 | 1 | Hsien Chiam | 3000m Race Walk | 22:08.11 |
M45-49 | 2 | Pramesh Prasad | 3000m Race Walk | 16:59.64 |
M50-54 | 1 | David Smyth | 3000m Race Walk | 17:27.17 |
M60-64 | 2 | Albin Hess | 3000m Race Walk | 21:57.53 |
W45-49 | 1 | Shoana Carey | 1500m Run | 5:25.81 |
M60-64 | 6 | Albin Hess | 1500m Run | 6:32.91 |
M50-54 | 6 | Daniel Bardella | 1500m Run | 8:04.56 |
M45-49 | 3 | Andrew Cutting | 1500m Run | 4:51.04 |
M45-49 | 5 | Pramesh Prasad | 1500m Run | 5:07.64 |
W60-64 | 5 | Nanda Hapuarachchi | 100m | 19.15 |
M55-59 | 1 | Jeffrey Lai, Tung Sing | 100m | 12.95 |
M55-59 | 2 | Rob Italia | 100m | 13.09 |
M45-49 | 2 | Pramesh Prasad | 3000m Steeplechase (0.838m) | 12:49.92 |
M60-64 | 4 | Albin Hess | 400m | 1:23.86 |
M55-59 | 3 | Rob Italia | 400m | 59.83 |
M60-64 | 9 | Albin Hess | Javelin (600g) | 12.93m |
W50-54 | 5 | Hsien Chiam | Long Jump | 2.76m |
W60-64 | 2 | Nanda Hapuarachchi | Long Jump | 2.81m |
W40-44 | 2 | Shoana Carey | 5000m | 19:53.97 |
Comments