top of page

VENUE
RECORDS
Our annual calendar includes two venue events, 1st 60 minutes run or walk on the track. The goal is to manage as many km to cover as possible within the given time. and 2nd the Mike Hall 100m sprint age graded


Venue Records

Anyone is encouraged to check below age group record and give it a go to set a new one
Below tables show current ranking for running & walking 60 minutes on the track in lane 1.
The ranking for the Mike Hull 100m sprint is age graded to Master standard.
Venue records 60 minutes run & walk
Place | Distance | Age | Name | Run / Walk | Date | Place M | Place F |
|---|---|---|---|---|---|---|---|
24 | 12,019 | Patrick Herft | Run | 13/11/2023 | 21 | ||
25 | 11,9215 | Mark Baghassarian | Run | 25/11/2024 | 22 | ||
26 | 11,858 | 38 | Owen Thompson | Run | 31/10/2022 | 23 | |
27 | 11,8413 | Harpreet Singh | Run | 25/11/2024 | 24 | ||
28 | 11,557 | 71 | Ian Orr | Run | 31/10/2022 | 25 | |
29 | 11,534 | 71 | Liz Lowther | Run | 31/10/2022 | 4 | |
30 | 11,4413 | Raj Thorat | Run | 25/11/2024 | 26 | ||
31 | 11,371 | Luke Vipond | Run | 13/11/2023 | 27 | ||
32 | 11,141 | Harpret Singh | Run | 13/11/2023 | 28 | ||
33 | 11,115 | 53 | Michelle Quan | Run | 31/10/2022 | 5 | |
34 | 11,092 | Shadab Khan | Run | 13/11/2023 | 29 | ||
35 | 11,076 | 74 | Barry Jeffs | Run | 31/10/2022 | 30 |
Mike Hall 200m Sprint age graded
Year | Name | Age grade | M / F | Time | Age group |
|---|---|---|---|---|---|
2021 | Ricardo Ferrier | 73 | M | 32.41 | 55 - 59 |
2024 | David Ancrum | 72.59 | M | 27.98 | 40 - 44 |
2022 | Kuldeep Singh | 72.01 | M | 27.59 | 35 - 39 |
2021 | Charlie Mallia | 70.35 | M | 36.94 | 70 - 74 |
2023 | Travis Howell | 69.92 | M | 29.9 | 45 - 49 |
2024 | Mark Baghdassarian | 69.33 | M | 29.46 | 40 - 44 |
2021 | Bill I | 66.7 | M | 40.5 | 70 - 74 |
2021 | Paul Olsson | 66.68 | M | 36.94 | 60 - 64 |
2023 | Andrew Moldrich | 66.2 | M | 30.34 | 35 - 39 |
2023 | Clarence Ching | 66.03 | M | 30.25 | 35 - 39 |
2024 | Luke Theobald | 65.33 | M | 30.3 | 35 - 39 |
2023 | Owen Thompson | 65.04 | M | 30.71 | 35 - 39 |
bottom of page
