top of page

VENUE
RECORDS
Our annual calendar includes two venue events, 1st 60 minutes run or walk on the track. The goal is to manage as many km to cover as possible within the given time. and 2nd the Mike Hall 100m sprint age graded


Venue Records

Anyone is encouraged to check below age group record and give it a go to set a new one
Below tables show current ranking for running & walking 60 minutes on the track in lane 1.
The ranking for the Mike Hull 100m sprint is age graded to Master standard.
Venue records 60 minutes run & walk
Place | Distance | Age | Name | Run / Walk | Date | Place M | Place F |
|---|---|---|---|---|---|---|---|
12 | 13,230 | 42 | Shoana Cary | Run | 31/10/2022 | 2 | |
13 | 13,1954 | Harrinder Singh | Run | 25/11/2024 | 11 | ||
14 | 12,9758 | Bernie McPhee-Lam | Run | 25/11/2024 | 12 | ||
15 | 12,873 | Andrew Moldrich | Run | 25/11/2024 | 13 | ||
16 | 12,798 | Jay Son | Run | 25/11/2024 | 14 | ||
17 | 12,730 | Luke Vipond | Run | 25/11/2024 | 15 | ||
18 | 12,400 | Mark Clarence | Run | 13/11/2023 | 16 | ||
19 | 12,3675 | Luke Theobald | Run | 25/11/2024 | 17 | ||
20 | 12,260 | Lauren Foley | Run | 25/11/2024 | 3 | ||
21 | 12,257 | Jay Son | Run | 13/11/2023 | 18 | ||
22 | 12,246 | Owen Thompson | Run | 13/11/2023 | 19 | ||
23 | 12,1111 | Patrick Herft | Run | 25/11/2024 | 20 |
Mike Hall 200m Sprint age graded
Year | Name | Age grade | M / F | Time | Age group |
|---|---|---|---|---|---|
2021 | Sheren | 78.08 | F | 35.5 | 35 - 39 |
2021 | Kuldeep Singh | 77.97 | M | 26.1 | 35 - 39 |
2022 | Donna Clarke | 76.21 | F | 36.5 | 65 - 69 |
2022 | Helen Anderson | 74.91 | M | 34.14 | 60 - 64 |
2022 | Bill Carr | 74.54 | M | 33.78 | 70 - 74 |
2021 | Gurinder Singh | 74.43 | M | 26.71 | 35. - 39 |
2023 | Martin Klusacek | 74.42 | M | 28.26 | 45 - 49 |
2021 | Narinder Singh | 74.04 | M | 27.7 | 35 - 39 |
2022 | Aron | 73.99 | M | 26.02 | 30 - 34 |
2023 | Kuldeep Singh | 73.76 | M | 27.23 | 35 - 39 |
2022 | Chris Mc Cardle | 73.53 | M | 37.83 | 65 - 69 |
2023 | David Ancrum | 73.45 | M | 27.5 | 40 - 44 |
bottom of page
