top of page
CLUB RECORDS
At Casey Masters, Our members compete in a range of disciplines as well as distances. Below you'll find our current club records sorted by age.
Anyone is encouraged to check below age group record and give it a go to set a new oneBelow you can scroll the table to find any reported club record. If you like your best time or distance listed as club record, please contact one of the board members. To be recognized as a club record, you need to supply the result sheet from the event.
Below you can scroll the table to find any reported club record. If you like your best time or distance listed as club record, please contact one of the board members.

Age Group | Age Group | Athlete | Event | Time | Date | Place |
|---|---|---|---|---|---|---|
M35-39 | M35-39 | Adrian Flynn | 200m sprint | 30.64 | 12/02/2023 | VMA T & F C'ship |
M35-39 | M35-39 | Ahmed Dridi | 60m sprint | 8.03 | 16/03/2024 | VMA T & F C'ship |
M35-39 | M35-39 | Craig Dodsworth | 3000m run | 10:16.7 | 5/05/2024 | VMA 3000M C'ship |
M35-39 | M35-39 | Ahmed Dridi | 400m Hurdles | 66.88 | 16/03/2024 | VMA T & F C'ship |
M35-39 | M35-39 | Ahmed Dridi | 400m run | 56.89 | 16/03/2024 | VMA T & F C'ship |
M35-39 | M35-39 | Adrian Flynn | 60m sprint | 8.87 | 12/02/2023 | VMA T & F C'ship |
M40-44 | M40-44 | Pramesh Prasad | 5000m Race Walk | 25:05:00 | 17/02/2019 | VMA 5000m Race Walking C�ship |
M40-44 | M40-44 | Donny Ricardo | 5000m run | 19:21.7 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | David Ancrum | 100m sprint | 13.09 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | Donny Ricardo | 1500m run | 05:02.7 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | David Ancrum | 400m Hurdles | 78.25 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | David Ancrum | 110m Hurdles | 20.84 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | Vikramjit Bhardwaj | 5000m run | 19:38.9 | 20/04/2025 | AMA T & F C'ship |
M40-44 | M40-44 | Andrew Moldrich | 10000m run track | 36:00.0 | 19/05/2024 | VMA C'ship |
M40-44 | M40-44 | Donny Ricardo | 400m run | 64.68 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | David Ancrum | 60m sprint | 8.21 | 16/03/2024 | VMA T & F C'ship |
M40-44 | M40-44 | Donny Ricardo | 3000m run | 10:54.3 | 5/05/2024 | VMA 3000M C'ship |
M45-49 | M45-49 | Andrew Cutting | 1500m run | 04:44.5 | 1/02/2025 | AVSL Doncaster |
M45-49 | M45-49 | Andrew Cutting | 3000 steeple (0.838m) | 11:27.3 | 18/01/2025 | AVSL Geelong |
M45-49 | M45-49 | Andrew Cutting | 3000m run | 10:52.9 | 16/11/2024 | AVSL Frankston |
M45-49 | M45-49 | Andrew Cutting | 800m run | 02:20.4 | 26/01/2025 | Country C'ship |
M45-49 | M45-49 | Andrew Cutting | 10000m run track | 37:47.4 | 19/05/2024 | VMA C'ship |
M45-49 | M45-49 | Travis Howell | 200m sprint | 31.33 | 16/03/2024 | VMA T & F C'ship |
M45-49 | M45-49 | Pramesh Prasad | 3000m walk | 16:53.3 | 16/03/2024 | VMA T & F C'ship |
M45-49 | M45-49 | Pramesh Prasad | 1500m walk | 07:33.8 | 16/03/2024 | VMA T & F C'ship |
M45-49 | M45-49 | Andrew Cutting | 5000m run | 18:03.7 | 16/03/2024 | VMA T & F C'ship |
M50-54 | M50-54 | Pramesh Prasad | 3000m walk | 16:54.5 | 15/03/2025 | AV T & F C'ship |
M50-54 | M50-54 | Pramesh Prasad | 3000m run | 10:58.6 | 5/05/2024 | VMA 3000M C'ship |
M50-54 | M50-54 | Pramesh Prased | 3000m Steeple | 12:38.9 | 15/03/2025 | VIC T&F C'ship |
M50-54 | M50-54 | Pramesh Prasad | 5000m Race Walk | 29:10.3 | 19/04/2025 | AMA T & F C'ship |
M50-54 | M50-54 | Pramesh Prasad | 10000m run track | 38:33.2 | 19/05/2024 | VMA C'ship |
M50-54 | M50-54 | Daniel Bardella | 1500m run | 08:04.6 | 12/02/2023 | VMA T & F C'ship |
M55-59 | M55-59 | Rob Italia | 400m sprint | 59.83 | 12/02/2023 | VMA T & F C'ship |
M55-59 | M55-59 | Rob Italia | 800m run | 02:35.5 | 12/02/2023 | VMA T & F C'ship |
M55-59 | M55-59 | Albin Hess | 3000m walk | 17:04 | 22/03/2019 | Doncaster VMA T. & F C'ship |
M55-59 | M55-59 | Mark Clarence | 10000m run track | 38:33.2 | 19/05/2024 | VMA C'ship |
M55-59 | M55-59 | Rob Italia | 200m sprint | 27.23 | 16/03/2024 | VMA T & F C'ship |
M55-59 | M55-59 | Jeffrey Lai, Tung Sing | 100m sprint | 12.94 | 12/02/2023 | VMA T & F C'ship |
M55-59 | M55-59 | Albin Hess | 1500m walk | 8:15 | 22/03/2019 | Doncaster VMA T. & F C'ship |
M55-59 | M55-59 | Rob Italia | 3000m run | 11:44.0 | 5/05/2024 | VMA 3000M C'ship |
M55-59 | M55-59 | Ferdinando Gioffre | 5000m run | 25:09.7 | 16/03/2024 | VMA T & F C'ship |
M55-59 | M55-59 | Rob Italia | 400m run | 62.22 | 16/03/2024 | VMA T & F C'ship |
M55-59 | M55-59 | Rob Italia | 100m sprint | 13 | 16/03/2024 | VMA T & F C'ship |
M55-59 | M55-59 | Rob Italia | 60m sprint | 8.32 | 16/03/2024 | VMA T & F C'ship |
M55-59 | M55-59 | Jeffrey Lai, Tung Sing | 60m sprint | 8.25 | 12/02/2023 | VMA T & F C'ship |
M55-59 | M55-59 | Albin Hess | 5000m Race Walk | 30:04:00 | 17/02/2019 | VMA 5000m Race Walking C�ship |
M60-64 | M60-64 | Albin Hess | 1500m walk | 0:09:36 | 25/04/2021 | VMA T & F C'ship |
M60-64 | M60-64 | Albin Hess | 3000m run | 14:03.9 | 5/05/2024 | VMA 3000M C'ship |
M60-64 | M60-64 | Patrick Herft | 10000m run track | 46:09.2 | 29/06/2025 | VMA C'ship |
M60-64 | M60-64 | Albin Hess | 3,000m walk | 21:57.5 | 12/02/2023 | VMA T & F C'ship |
M60-64 | M60-64 | Albin Hess | 400m sprint | 01:23.9 | 12/02/2023 | VMA T & F C'ship |
M60-64 | M60-64 | Patrick Herft | 1500m run | 06:09.1 | 16/03/2024 | VMA T & F C'ship |
M60-64 | M60-64 | Albin Hess | 5000m run | 24:57.2 | 12/02/2023 | VMA T & F C'ship |
M60-64 | M60-64 | Albin Hess | 2000m Steeple | 10:59.8 | 16/03/2024 | VMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 200m run | 00:42.9 | 20/04/2025 | AMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 1500m Race Walk | 09:31.0 | 18/04/2025 | AMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 2000m Steeple | 11:06.7 | 19/04/2025 | AMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 1500m run | 07:25.1 | 20/04/2025 | AMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 800m run | 03:21.7 | 18/04/2025 | AMA T & F C'ship |
M65-69 | M65-69 | Albin Hess | 5000m Race Walk | 35:58.1 | 19/04/2025 | AMA T & F C'ship |
M70-74 | M70-74 | David Blocksidge | 10000m run track | 01:56.8 | 19/05/2024 | VMA C'ship |
M75-79 | M75-79 | Neil Walsh | 10000m run track | 13:16.0 | 29/06/2025 | VMA C�ship |
W35-39 | W35-39 | Krystal Theobald | 3000m run | 15:48.2 | 5/05/2024 | VMA C'ship |
W35-39 | W35-39 | Lauren Foley | 10000m run track | 48:15.4 | 19/05/2024 | VMA C'ship |
W35-39 | W35-39 | Jade Bucklow | 1500m run | 05:02.0 | 16/03/2024 | VMA T & F C'ship |
W40-44 | W40-44 | Laura Tomic | 800m run | 02:26.3 | 29/03/2024 | AMA T & F C'ship |
W40-44 | W40-44 | Laura Tomic | 1500m run | 04:57.7 | 16/03/2024 | VMA T & F C'ship |
W40-44 | W40-44 | Laura Tomic | 2000m Steeple | 07:30.5 | 19/04/2025 | AMA T&F C'ship |
W40-44 | W40-44 | Shoana Carey | 1500m run | 05:25.8 | 12/02/2023 | VMA T & F C'ship |
W40-44 | W40-44 | Lauren Foley | 10000m run track | 45:24.0 | 29/06/2025 | VMA C'ship |
W40-44 | W40-44 | Shoana Carey | 5000m run | 19:54.0 | 12/02/2023 | VMA T & F C'ship |
W40-44 | W40-44 | Jo-Anne Lee | 3000m run | 18:00.1 | 5/05/2024 | VMA 3000M C'ship |
W45-49 | W45-49 | Kylie Irshad | 5000m Race Walk | 29:58:00 | 17/02/2019 | VMA 5000m Race Walking C�ship |
W45-49 | W45-49 | Lisa Mcleod | 10000m run track | 57:50.1 | 29/06/2025 | VMA C'ship |
W50-54 | W50-54 | Tracey Hayward | 5000m run | 23:12.0 | 20/04/2025 | AMA T & F C'ship |
W50-54 | W50-54 | Hsien Chiam | 3000m Race Walk | 22:28.0 | 16/03/2024 | VMA T & F C'ship |
W50-54 | W50-54 | Tracey Hayward | 200m run | 37.09 | 16/03/2024 | VMA T & F C'ship |
W50-54 | W50-54 | Tracey Hayward | 400m run | 88.01 | 16/03/2024 | VMA T & F C'ship |
W50-54 | W50-54 | Hsein Chiam | 800m run | 03:56.7 | 12/02/2023 | VMA T & F C'ship |
W50-54 | W50-54 | Tracey Hayward | 2000m Steeple | 10:00.3 | 15/03/2025 | VIC T & F C'ship |
W50-54 | W50-54 | Tracey Hayward | 3000m run | 13:58.2 | 5/05/2024 | VMA 3000M C'ship |
W50-54 | W50-54 | Tracey Hayward | 1500m run | 06:17.2 | 19/04/2025 | AMA T & F C'ship |
W50-54 | W50-54 | Margaret Wilcock | 5000m run | 37.25.11 | 16/03/2024 | VMA T & F C'ship |
W50-54 | W50-54 | Hsien Chiam | 3000m Race Walk | 22:08.1 | 12/02/2023 | VMA T & F C'ship |
W50-54 | W50-54 | Tracey Hayward | 10000m run track | 48:56.5 | 29/06/2025 | VMA C'ship |
W50-54 | W50-54 | Hsein Chiam | 1500m walk | 10:12.6 | 12/02/2023 | VMA T & F C'ship |
W55-59 | W55-59 | Carolyn Mai | 10000m run track | 58:53.1 | 19/05/2024 | VMA C'ship |
W60-64 | W60-64 | Nanda Hapuarachchi | 60m run | 10.24 | 16/03/2024 | VMA T & F C'ship |
W60-64 | W60-64 | Nanda Hapuarachchi | 12/02/2023 | VMA T & F C'ship | ||
W60-64 | W60-64 | Arlene D�Monte | 5000m Race Walk | 39:50:00 | 17/02/2019 | VMA 5000m Race Walking C�ship |
W60-64 | W60-64 | Nanda Hapuarachchi | 100m sprint | 19.15 | 12/02/2023 | VMA T & F C'ship |
W60-64 | W60-64 | Nanda Hapuarachchi | 60m sprint | 11.14 | 12/02/2023 | VMA T & F C'ship |
W60-64 | W60-64 | Michelle Mullins | 10000m run track | 20:55.3 | 19/05/2024 | VMA C'ship |
W65-69 | W65-69 | Arlene D'Monte | 1500m run | 09:09.7 | 16/03/2024 | VMA T & F C'ship |
W65-69 | W65-69 | Arlene D'Monte | 100m sprint | 20.8 | 16/03/2024 | VMA T & F C'ship |
W65-69 | W65-69 | Arlene D'Monte | 3000m Race Walk | 22:59.2 | 16/03/2024 | VMA T & F C'ship |
W65-69 | W65-69 | Arlene D�Monte | 10000m run track | 20:18.0 | 29/06/2025 | VMA C�ship |
Club Records Track Events
Title | Age Group | Name | Event Field | Distance | Place | Date | Event Track | Time |
|---|---|---|---|---|---|---|---|---|
M60-64 | Paul Olsson | Hammer (5kg) | 44.30m | AMA T & F C'ship | 09/06/2017 | |||
W50-54 | Hsien Chiam | Long jump | 2.76m | VMA T & F C'ship | 12/02/2023 | |||
M55-59 | Rick Ferrier | Discus Throw (1.5kg) | 29.79m | VMA T & F C'ship | 12/02/2023 | |||
M40-44 | George Kavea | Shot Put | 8.18m | VMA T & F C'ship | 16/03/2024 | |||
M60-64 | Paul Olsson | Weight (9.08kg) | 16.32m | AMA T & F C'ship | 09/06/2017 | |||
W70-74 | Judith Farrell | Javelin (500g) | 12.33m | VMA T & F C'ship | 24/03/2018 | |||
M55-59 | Paul Olsson | Javelin (700g) | 32.08m | AMA Winter Throws | 03/10/2015 | |||
M65-69 | Paul Olsson | Super Weight Throw (44lb( | 5.20m | VMA T & F C'ship Indoors | 13/06/2024 | |||
M60-64 | Paul Olsson | Hammer (6kg) | 44.30m | AMA T & F C'ship | 09/06/2017 | |||
M35-39 | Gurinder Dhaliwal | Triple Jump | 10.33m | VMA T & F C'ship | 16/03/2024 | |||
M55-59 | Paul Olsson | Shot put (6kg) | 10.70m | VMA T & F C'ship | 14/03/2015 | |||
M35-39 | Gurinder Dhaliwal | Javelin | 39.57m | VMA T & F C'ship | 16/03/2024 | |||
M60-64 | Paul Olsson | Tripple Jump | 9.31m | VMA T & F C'ship | 23/03/2019 | |||
W60-64 | Nanda Hapuarachchi | Triple Jump | 5.93m | VMA T & F C'ship | 12/02/2023 | |||
M65-69 | Paul Olsson | Tripple Jump | 7.97m | VMA T & F C'ship | 19/03/2022 | |||
M35-39 | Gurinder Dhaliwal | Shot Put (7kg) | 9.38m | VMA T & F C'ship | 16/03/2024 | |||
M60-64 | Paul Olsson | Discuss (1kg) | 34.97m | AMA Winter Throws | 30/09/2017 | |||
M65-69 | Paul Olsson | Weigh throw (9.08kg) | 14.43m | VMA T & F C'ship Indoors | 13/06/2024 | |||
M45-49 | Travis Howell | Hammer | 19.00m | VMA T & F C'ship | 16/03/2024 | |||
M55-59 | Paul Olsson | Hammer (6kg) | 39.22m | AMA T & F C'ship | 16/04/2016 | |||
M60-64 | Paul Olsson | Shot Put (5kg) | 11.20m | AMA T & F C'ship | 09/06/2017 | |||
M45-49 | Travis Howell | Shot Put | 6.84m | VMA T & F C'ship | 16/03/2024 | |||
M45-49 | Travis Howell | Javelin | 25.79m | VMA T & F C'ship | 16/03/2024 | |||
M45-49 | Travis Howell | High Jump | 1.25m | VMA T & F C'ship | 16/03/2024 | |||
M65-69 | Paul Olsson | Hammer (5kg) | 38.62m | AVSI Round 10 | 02/02/2025 | |||
M65-69 | Paul Olsson | Long jump | 3.17m | AVSI Round 10 | 02/02/2025 | |||
M55-59 | Paul Olsson | Weight Throw (11.34kg) | 14.22m | AMA T & F C'ship | 16/04/2016 | |||
M45-49 | Travis Howell | Discuss | 22.33m | VMA T & F C'ship | 16/03/2024 | |||
M35-39 | Gurinder Dhaliwal | Long jump (7kg) | 5.04m | VMA T & F C'ship | 16/03/2024 | |||
M60-64 | Paul Olsson | Triple jump | 9.40m | VMA T & F C'ship | 17/03/2018 | |||
M55-59 | Rob Italia | Long Jump | 3.18m | VMA T & F C'ship | 16/03/2024 | |||
W45-49 | Hsien Chiam | Long jump | 2.76m | VMA T & F C'ship | 12/02/2023 | 3000m walk | 22:08.11 | |
M40-44 | George Kavea | Long Jump | 5.13m | VMA T & F C'ship | 16/03/2024 | |||
M65-69 | Paul Olsson | Weigh throw (9.08kg) | 14.52m | VMA T & F C'ship | 15/03/2024 | |||
M60-64 | Paul Olsson | Javelin (600g) | 29.93m | AMA T & F C'ship | 09/06/2017 | |||
M65-69 | Paul Olsson | Discuss (1kg) | 25.68m | VMA Throws Pentathlon | 22/03/2025 | |||
M65-69 | Paul Olsson | Hammer (5kg) | 35.28m | VMA T & F C'ship | 19/03/2022 | |||
M60-64 | Paul Olsson | Triple Jump | 10.03m | AMA T & F C'ship | 08/03/2014 | |||
M65-69 | Paul Olsson | Javelin (600g) | 25.37m | VMA T & F C'ship | 22/03/2025 | |||
M60-64 | Paul Olsson | Javelin (600g) | 31.24m | AMA Winter Throws | 30/09/2017 | |||
M40-44 | George Kavea | Discuss | 19.03m | VMA T & F C'ship | 16/03/2024 | |||
M60-64 | Paul Olsson | Weight Throw (9.08kg) | 16.58m | Pan Pacific Masters Games | 09/11/2018 | |||
M60-64 | Paul Olsson | Shot put (5kg) | 11.35m | AMA Winter Throws | 29/09/2017 | |||
M55-59 | Paul Olsson | Triple Jump | 10.03m | AMA T & F C'ship | 08/03/2014 | |||
M35-39 | Gurinder Dhaliwal | Discuss | 24.54m | VMA T & F C'ship | 16/03/2024 | |||
W60-64 | Nanda Hapuarachchi | Long Jump | 3.26m | VMA T & F C'ship | 15/03/2024 |
bottom of page
